Select a state to visit their alliance website.
State | District Name | Agreement Status | Agreement Type | Agreement Dates | Grade Level | Content Area | Data |
---|---|---|---|---|---|---|---|
MA | Acton-Boxborough Regional School District | Vendor Unresponsive | |||||
VT | Addison Central School District | Not Approved |
Declined School Year: 2019-20 |
K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Library Media | ||
MA | Arlington Public Schools | Vendor Unresponsive | 4 | English Language Arts | |||
MA | Ashburnham Westminster Regional School District | Vendor Unresponsive | |||||
NH | Bedford School District SAU 25 | Vendor Unresponsive | |||||
NH | Berlin Public Schools SAU 3 | Vendor Unresponsive | |||||
RI | Bristol Warren | Vendor Unresponsive | English Language Arts | ||||
MA | Brockton School District | Vendor Unresponsive | |||||
MA | Brockton School District | Vendor Unresponsive | |||||
MA | Cambridge School District | Vendor Unresponsive |
Location: King Open |
3, 4, 5 | English Language Arts, Science, Social Science | ||
MA | Canton Public Schools | Vendor Unresponsive | |||||
MA | Canton Public Schools | Vendor Unresponsive | |||||
CA | Ceres Unified | Active |
In Use/District Vetted
School Year: Select One |
Approved: 02/05/2021 Expires: 02/05/2024 |
PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |
VT | Champlain Valley SD | Not Approved |
Declined School Year: Select One |
K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||
NH | Concord School District SAU 8 | Vendor Unresponsive | |||||
NH | Concord School District SAU 8 | Vendor Unresponsive | 5 | Science, Social Science | |||
RI | Cumberland | Vendor Unresponsive | |||||
TX | Cypress-Fairbanks ISD | Vendor Unresponsive | |||||
RI | Davies Career & Tech HS | Vendor Unresponsive | English Language Arts | ||||
MA | Dedham Public Schools | Not Approved |
Declined School Year: Select One |
K, 1, 2, 3, 4, 5 | English Language Arts, Instructional Technology, Other | ||
NH | Derry Cooperative School District | Vendor Unresponsive | |||||
NH | Dover School District SAU 11 | Vendor Unresponsive | |||||
NH | Dover School District SAU 11 | Vendor Unresponsive | |||||
NH | Exeter Region Cooperative School District SAU 16 | Vendor Unresponsive | 6, 7, 8 | English Language Arts, Library Media, Science, Social Science, World Language | |||
NH | Fall Mountain Regional School District SAU 60 | Vendor Unresponsive | |||||
NH | Farmington School District SAU 61 | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
NH | Gilford School District SAU 73 | Vendor Unresponsive | |||||
NH | Governor Wentworth Regional School District SAU 49 | Vendor Unresponsive | |||||
MA | Hingham Public Schools | Vendor Unresponsive | |||||
MA | Hopkinton Public Schools | Vendor Unresponsive | |||||
NH | Hudson School District SAU 81 | Vendor Unresponsive | |||||
NH | Inter-Lakes School District | Vendor Unresponsive | 7, 8, 9, 10, 11, 12 | English Language Arts, Other | |||
NH | Kearsarge Regional School District SAU 65 | Vendor Unresponsive | |||||
NH | Laconia School District SAU 30 | Vendor Unresponsive | |||||
VT | Lamoille South UU | Not Approved |
Vendor stopped replying. |
K, 1, 2, 3, 4, 5 | English Language Arts | ||
MA | Lincoln-Sudbury Regional School District | Vendor Unresponsive | 9, 10, 11, 12 | English Language Arts, Health, Instructional Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
NH | Londonderry School District | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | English Language Arts, Other | |||
TX | Lubbock-Cooper ISD | Approved (No Data Collected)
With the Following Restrictions: Students may ONLY use this with a class code. DO NOT link to a Google account. |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
NH | Making Community Connections Charter School | Vendor Unresponsive | |||||
NH | MANSD (SAU37) | Vendor Unresponsive | |||||
MA | Mansfield Public Schools | Vendor Unresponsive | 3, 4, 5 | ||||
NH | Mascenic School District SAU 87 | Vendor Unresponsive | |||||
MA | Medford Public Schools | Vendor Unresponsive | |||||
NH | Merrimack School District SAU 26 | Vendor Unresponsive | K, 1, 2, 3, 4 | English Language Arts | |||
NH | Merrimack School District SAU 26 | Vendor Unresponsive | K, 1, 2, 3, 4 | English Language Arts | |||
MA | Milton Public Schools | Vendor Unresponsive | |||||
MA | Monomoy Regional School District | Vendor Unresponsive | K, 1, 2, 3, 4 | English Language Arts | |||
WA | Monroe School District |
Declined Declined After several attempts in contacting the vendor and no response, we must decline the resource without an agreement in place. School Year: Select One |
|||||
RI | Narragansett School System | Vendor Unresponsive | 2, 3, 5 | English Language Arts, Social Science | |||
MA | Nashoba Regional School District | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
MA | Nashoba Valley Regional Vocational Technical School District | Vendor Unresponsive | |||||
MA | New Bedford Public Schools | Vendor Unresponsive | |||||
NH | Newmarket School District SAU 31 | Vendor Unresponsive | K, 1, 2, 3, 4, 5 | English Language Arts | |||
MA | North Attleborough Public Schools | Vendor Unresponsive | |||||
RI | North Kingstown School Department | Vendor Unresponsive | 3,4,5 | English Language Arts | |||
MA | North Reading Public Schools | Vendor Unresponsive | |||||
WA | Northshore School District | Not Approved |
Declined After initially expressing interest in answering questions about their privacy policy/practices, vendor stopped responding to all emails School Year: Select One |
||||
NH | Pelham School District SAU 28 | Vendor Unresponsive | 9, 10, 11, 12 | ||||
MA | Public Schools of Northborough and Southborough | Not Approved |
|
||||
MA | Reading Public Schools District | Not Approved |
Declined |
||||
NH | SAU 20 | Vendor Unresponsive | English Language Arts | ||||
NH | SAU 21 | Vendor Unresponsive | |||||
NH | SAU 23 | Vendor Unresponsive | |||||
NH | SAU 24 | Vendor Unresponsive | |||||
NH | SAU 39 | Vendor Unresponsive | English Language Arts | ||||
NH | SAU 46 | Vendor Unresponsive | |||||
NH | SAU 50 | Vendor Unresponsive | 4 | English Language Arts | |||
NH | SAU 53 | Vendor Unresponsive | |||||
NH | SAU 6 | Vendor Unresponsive | 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Instructional Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
NH | SAU 6 | Vendor Unresponsive | |||||
NH | SAU 67 | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
NH | SAU 85 | Vendor Unresponsive | 6, 7, 8 | English Language Arts | |||
MA | SEEM Collaborative | Vendor Unresponsive | |||||
NH | Shaker Regional School District SAU 80 | Vendor Unresponsive | 6 | ||||
CA | Solana Beach Elementary | Not Approved |
Awaiting Provider Response NOT DECLINED: Agreement sent to vendor for signature, waiting for signed agreement to be returned. 9/09/19 School Year: Select One |
||||
MA | South Shore Educational Collaborative (SSEC) | Vendor Unresponsive | English Language Arts | ||||
NH | Timberlane Regional School District SAU 55 | Vendor Unresponsive | |||||
MA | Walpole Public Schools | Not Approved |
Vendor Unresponsive |
9, 10, 11, 12 | nglish Language Arts, Health, Math, Science, Physical Education, Social Science | ||
MA | Walpole Public Schools | Not Approved |
Vendor Unresponsive |
3, 4, 5 | English Language Arts | ||
RI | Warwick Public Schools | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
MA | Watertown Public Schools | Vendor Unresponsive | |||||
MA | Wayland Public Schools | Vendor Unresponsive | 3, 4, 5 | English Language Arts, Science, Social Science | |||
UT | Weber School District |
Declined Declined School Year: Select One |
K, 1, 2, 3, 4, 5, 6 | English Language Arts | |||
MA | Westford Public Schools | Vendor Unresponsive | |||||
MA | Weston Public Schools | Vendor Unresponsive | |||||
MA | Westwood Public Schools | Vendor Unresponsive | |||||
NH | White Mountains School District SAU 35 | Vendor Unresponsive | |||||
MA | Wilmington Public Schools | Vendor Unresponsive | |||||
NH | Winnisquam Regional School District | Vendor Unresponsive | |||||
MA | Woburn Public Schools | Vendor Unresponsive | |||||
RI | Woonsocket | Vendor Unresponsive | 6, 7, 8 | English Language Arts, Health, Instructional Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
MA | Worcester Public Schools | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6 | English Language Arts | |||
MA | Wrentham Public Schools | Vendor Unresponsive | |||||
VA | Wythe County | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts |