Select a state to visit their alliance website.
State | District Name | Agreement Status | Agreement Type | Agreement Dates | Grade Level | Content Area | Data |
---|---|---|---|---|---|---|---|
MA | Acton-Boxborough School District | Vendor Unresponsive | |||||
VT | Addison Central School District | Not Approved |
Declined School Year: 2019-20 |
K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Library Media | ||
MA | Arlington Public Schools | Vendor Unresponsive | 4 | English Language Arts | |||
MA | Ashburnham Westminster Regional School District | Vendor Unresponsive | |||||
NH | Bedford School District (SAU 25) | Vendor Unresponsive | |||||
NH | Berlin Public Schools SAU3 | Vendor Unresponsive | |||||
RI | Bristol Warren | Vendor Unresponsive | English Language Arts | ||||
MA | Brockton School District | Vendor Unresponsive | |||||
MA | Brockton School District | Vendor Unresponsive | |||||
MA | Cambridge School District | Vendor Unresponsive |
Location: King Open |
3, 4, 5 | English Language Arts, Science, Social Science | ||
MA | Canton School District | Vendor Unresponsive | |||||
MA | Canton School District | Vendor Unresponsive | |||||
VT | Champlain Valley SD | Not Approved |
Declined School Year: Select One |
K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||
NH | Concord School District | Vendor Unresponsive | |||||
NH | Concord School District | Vendor Unresponsive | 5 | nglish Language Arts, Science, Social Science | |||
RI | Cumberland | Vendor Unresponsive | |||||
TX | Cypress-Fairbanks ISD | Vendor Unresponsive | |||||
MA | Dedham Public Schools | Not Approved |
Declined School Year: Select One |
K, 1, 2, 3, 4, 5 | English Language Arts, Instructional Technology, Other | ||
NH | Derry Cooperative School District | Vendor Unresponsive | |||||
NH | Dover School District | Vendor Unresponsive | |||||
NH | Dover School District | Vendor Unresponsive | |||||
NH | Exeter Region Cooperative School District (SAU16) | Vendor Unresponsive | 6, 7, 8 | English Language Arts, Library Media, Science, Social Science, World Language | |||
NH | Fall Mountain Regional School District | Vendor Unresponsive | |||||
NH | Gilford School District | Vendor Unresponsive | |||||
NH | Governor Wentworth Regional School District | Vendor Unresponsive | |||||
MA | Hingham Public Schools | Vendor Unresponsive | |||||
MA | Hopkinton School District | Vendor Unresponsive | |||||
NH | Hudson School District NH | Vendor Unresponsive | |||||
NH | Inter-Lakes School District | Vendor Unresponsive | 7, 8, 9, 10, 11, 12 | English Language Arts, Other | |||
NH | Kearsarge Regional School District | Vendor Unresponsive | |||||
NH | Laconia School District | Vendor Unresponsive | |||||
MA | Lincoln-Sudbury Regional School District | Vendor Unresponsive | 9, 10, 11, 12 | English Language Arts, Health, Instructional Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
NH | Londonderry School District | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | English Language Arts, Other | |||
TX | Lubbock-Cooper ISD | Approved (No Data Collected)
With the Following Restrictions: Students may ONLY use this with a class code. DO NOT link to a Google account. |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
NH | Making Community Connections Charter School | Vendor Unresponsive | |||||
NH | MANSD (SAU37) | Vendor Unresponsive | |||||
MA | Mansfield Public Schools | Vendor Unresponsive | 3, 4, 5 | ||||
MA | Medford School District | Vendor Unresponsive | |||||
NH | Merrimack School District | Vendor Unresponsive | K, 1, 2, 3, 4 | English Language Arts | |||
NH | Merrimack School District | Vendor Unresponsive | K, 1, 2, 3, 4 | English Language Arts | |||
MA | Milton School District | Vendor Unresponsive | |||||
MA | Monomoy Regional School District | Vendor Unresponsive | K, 1, 2, 3, 4 | English Language Arts | |||
WA | MSD |
Declined Declined After several attempts in contacting the vendor and no response, we must decline the resource without an agreement in place. School Year: Select One |
|||||
RI | Narragansett | Vendor Unresponsive | 2, 3, 5 | English Language Arts, Social Science | |||
MA | Nashoba Regional School District | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
MA | Nashoba Valley Regional Vocational Technical School District | Vendor Unresponsive | |||||
MA | New Bedford Public Schools | Vendor Unresponsive | |||||
MA | North Attleborough School District | Vendor Unresponsive | |||||
RI | North Kingstown School Department | Vendor Unresponsive | 3,4,5 | English Language Arts | |||
MA | North Reading School District | Vendor Unresponsive | |||||
WA | Northshore School District | Not Approved |
Declined After initially expressing interest in answering questions about their privacy policy/practices, vendor stopped responding to all emails School Year: Select One |
||||
NH | Pelham School District | Vendor Unresponsive | 9, 10, 11, 12 | ||||
MA | Reading Public Schools District | Not Approved |
Declined |
||||
NH | SAU #20 | Vendor Unresponsive | English Language Arts | ||||
NH | SAU #23 | Vendor Unresponsive | |||||
NH | SAU #39 | Vendor Unresponsive | English Language Arts | ||||
NH | SAU #50 | Vendor Unresponsive | 4 | English Language Arts | |||
NH | SAU #53 | Vendor Unresponsive | |||||
NH | SAU #6 | Vendor Unresponsive | 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Instructional Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
NH | SAU #6 | Vendor Unresponsive | |||||
NH | SAU #87 Mascenic | Vendor Unresponsive | |||||
NH | SAU 21 | Vendor Unresponsive | |||||
NH | SAU 24 | Vendor Unresponsive | |||||
NH | SAU 31 Newmarket School District | Vendor Unresponsive | K, 1, 2, 3, 4, 5 | English Language Arts | |||
NH | SAU 46 | Vendor Unresponsive | |||||
NH | SAU 61 Farmington | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
NH | SAU 67 | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
NH | SAU85 | Vendor Unresponsive | 6, 7, 8 | English Language Arts | |||
MA | SEEM Collaborative | Vendor Unresponsive | |||||
NH | Shaker Regional School District | Vendor Unresponsive | 6 | ||||
CA | Solana Beach Elementary | Not Approved |
Awaiting Provider Response NOT DECLINED: Agreement sent to vendor for signature, waiting for signed agreement to be returned. 9/09/19 School Year: Select One |
||||
MA | South Shore Educational Collaborative (SSEC) | Vendor Unresponsive | English Language Arts | ||||
NH | Timberlane Regional School District | Vendor Unresponsive | |||||
MA | Walpole Public Schools | Not Approved |
Vendor Unresponsive |
9, 10, 11, 12 | nglish Language Arts, Health, Math, Science, Physical Education, Social Science | ||
MA | Walpole Public Schools | Not Approved |
Vendor Unresponsive |
3, 4, 5 | English Language Arts | ||
RI | Warwick Public Schools | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
MA | Watertown School District | Vendor Unresponsive | |||||
MA | Wayland School District | Vendor Unresponsive | 3, 4, 5 | English Language Arts, Science, Social Science | |||
UT | Weber School District |
Declined Declined School Year: Select One |
K, 1, 2, 3, 4, 5, 6 | English Language Arts | |||
MA | Westford Public Schools | Vendor Unresponsive | |||||
MA | Weston School District | Vendor Unresponsive | |||||
MA | Westwood School District | Vendor Unresponsive | |||||
NH | White Mountains SAU #35 | Vendor Unresponsive | |||||
RI | William M. Davies, Jr. Career & Technical High School | Vendor Unresponsive | English Language Arts | ||||
MA | Wilmington Public Schools | Vendor Unresponsive | |||||
NH | Winnisquam Regional School District | Vendor Unresponsive | |||||
MA | Woburn School District | Vendor Unresponsive | |||||
RI | Woonsocket | Vendor Unresponsive | 6, 7, 8 | English Language Arts, Health, Instructional Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
MA | Worcester Public Schools | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6 | English Language Arts | |||
MA | Wrentham School District | Vendor Unresponsive | |||||
VA | Wythe County | Vendor Unresponsive | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts |