Select a state to visit their alliance website.
Download the Massachusetts standard agreement:
Agreement V5 (pdf)
MA-NDPA-V1 (pdf)
District Name | Agreement Status | Agreement Type | Agreement Dates | Grade Level | Content Area | Data |
---|---|---|---|---|---|---|
Acton-Boxborough Regional School District | Vendor Unresponsive |
|
||||
Advanced Math And Science Academy Charter | Vendor Unresponsive |
|
||||
Arlington Public Schools | Vendor Unresponsive |
|
||||
Bedford Public Schools | Vendor Unresponsive |
|
||||
Blackstone Valley Regional Vocational Technical School District | Vendor Unresponsive |
|
9, 10, 11, 12 | English Language Arts, Health, Instructional Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||
Brockton School District | Vendor Unresponsive |
|
||||
Cambridge School District | Not Approved |
Declined no response after 3 months. There is an indemnification clause in the Terms of Service |
||||
Canton Public Schools | Vendor Unresponsive |
|
||||
Carlisle Public Schools | Vendor Unresponsive |
|
6, 7 | |||
Dartmouth Public Schools | Vendor Unresponsive |
|
Other | |||
Franklin Public Schools | Vendor Unresponsive |
|
K, 1, 2, 5, 6, 7, 8, 9, 10, 11, 12 | Instructional Technology | ||
Frontier Regional and Union 38 School Districts | Vendor Unresponsive |
|
7, 8, 9, 10, 11, 12 | English Language Arts, Health, Instructional Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||
Hingham Public Schools | Vendor Unresponsive |
|
||||
Hopkinton Public Schools | Vendor Unresponsive
With the Following Restrictions: Parents opt-in via online permission in PowerSchool. |
Legal Drafted Guardian Release School Year: Select One |
4, 5, 6, 7, 8, 9, 10, 11, 12 | |||
Lexington Public Schools | Vendor Unresponsive |
|
||||
Lincoln-Sudbury Regional School District | Vendor Unresponsive |
|
||||
Mansfield Public Schools | Vendor Unresponsive |
|
||||
Medfield Public Schools | Not Approved |
Declined |
||||
Medford Public Schools | Vendor Unresponsive |
|
||||
Melrose Public Schools | Vendor Unresponsive |
|
Instructional Technology | |||
Millis Public Schools | Vendor Unresponsive |
|
3, 4, 5, 6, 7, 8 | |||
Milton Public Schools | Active |
Legal Drafted Guardian Release School Year: Select One |
||||
Nashoba Regional School District | Vendor Unresponsive |
|
K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Other | ||
Nashoba Valley Regional Vocational Technical School District | Vendor Unresponsive |
|
||||
North Attleborough Public Schools | Vendor Unresponsive |
|
||||
North Reading Public Schools | Vendor Unresponsive |
|
||||
Northampton Public Schools | Vendor Unresponsive |
|
||||
Norton Public Schools | Vendor Unresponsive |
|
4, 5, 6, 7, 8, 9, 10, 11, 12 | |||
Norton Public Schools | Vendor Unresponsive |
|
||||
Norwood Public School District | Vendor Unresponsive |
|
||||
Public Schools of Northborough and Southborough | Vendor Unresponsive |
|
||||
Reading Public Schools District | Not Approved |
Declined no response after 3 months. There is an indemnification clause in the Terms of Service |
||||
SEEM Collaborative | Vendor Unresponsive |
|
||||
SEEM Collaborative | Vendor Unresponsive |
|
||||
Sudbury Public Schools | Vendor Unresponsive |
|
||||
Swampscott School District | Vendor Unresponsive |
|
||||
The Education Cooperative | Vendor Unresponsive |
|
English Language Arts | |||
Tri-County Regional Vocational Technical School District | Not Approved |
Quizlet collects personal information about Child Accounts for distribution, sharing, or selling... |
9, 10, 11, 12 | |||
Walpole Public Schools | Vendor Unresponsive |
|
3, 4, 5, 6, 7, 8 | |||
Walpole Public Schools |
In Use/No Agreement School Year: Select One |
Approved: 09/12/2019 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Instructional Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||
Watertown Public Schools | Not Approved |
Vendor Unresponsive. Privacy Policy states that they sell data. |
||||
Wayland Public Schools | Active |
Legal Drafted Guardian Release |
||||
Westford Public Schools | Vendor Unresponsive |
|
||||
Westwood Public Schools | Vendor Unresponsive |
|
||||
Wilmington Public Schools | Vendor Unresponsive |
|
||||
Winchendon Public Schools | Vendor Unresponsive |
|
||||
Winchester Public Schools | Not Approved |
|
||||
Woburn Public Schools | Vendor Unresponsive |
|
6, 7, 8, 9, 10, 11, 12 | English Language Arts, Math, Science, Social Science, Other, World Language | ||
Worcester Public Schools | Vendor Unresponsive |
|
Instructional Technology | |||
Wrentham Public Schools | Vendor Unresponsive |
|