SELECT a state to visit their alliance website.
Logo | Software Name | Agreement Status | Agreement Type | Agreement Dates | Grade Level | Content Area | Data |
---|---|---|---|---|---|---|---|
Acadience (formerly DIBLES) | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts | ||||
ACCESS for ELLs | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | World Language | ||||
Canva | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
ClassDojo | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | Other | ||||
Clever | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
DLM (Dynamic Learning Maps)/KITE | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Dreambox Learning | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | Math | ||||
Ellevation Education | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
Gimkit | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Google Classroom | Active | 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Houghton Mifflin Harcourt All | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math | ||||
Imagine Learning | Active | K, 1, 2, 3, 4, 5 | English Language Arts, Educational Technology | ||||
Kahoot! | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
KEEP (Utah's Kindergarten Entry and Exit Profile) | Active | K | English Language Arts, Math, Other | ||||
Khan Academy | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | Math | ||||
Kids Read Now | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 03/16/2023 Expires: 03/15/2026 |
K, 1, 2, 3 | English Language Arts, Library Media | ||
Language Testing International - AAPPL | Active | 3, 4, 5, 6, 7, 8 | World Language | ||||
Learning A-Z/Raz-Kids/Reading A-Z/Science A-Z/Vocabulary A-Z | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
McGraw Hill Education | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
Nearpod | Active | 6, 7, 8 | Other | ||||
PEEP (Utah’s Pre-kindergarten Entry and Exit Profile) | Active | PK | English Language Arts, Math | ||||
PeerTeach | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 02/08/2024 Expires: 02/07/2027 |
6, 7, 8 | Educational Technology, Math | ||
Quizizz | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
ReadWorks | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Library Media | ||||
RISE | Active | 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Scrible | Active | 6, 7, 8 | Other | ||||
Student Information System (by SDS) | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
UTREx | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Zoom | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED |