SELECT a state to visit their alliance website.
Logo | Software Name | Agreement Status | Agreement Type | Agreement Dates | Grade Level | Content Area | Data |
---|---|---|---|---|---|---|---|
3DSlash | Active | K, 1, 2, 3, 4, 5, 6 | Educational Technology, Computer Science, Career Technical Education | ||||
5 Star Students | Active | K, 1, 2, 3, 4, 5, 6 | Other | ||||
8Notes | Active | K, 1, 2, 3 | Other | ||||
99Math | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Math | ||||
Acadience (formerly DIBLES) | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts, Math | ||||
ACCESS for ELLs | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | ||||
Achieve3000 | Active |
Vendor Specific (UT-NDPA-V1) with Exhibit
Exhibit E |
Approved: 05/18/2022 Expires: 05/16/2025 |
K,1,2,3,4,5,6,7,8,9,10,11,12 | Educational Technology | ||
ACT | Active |
School Year: Select One |
11, 12 | English Language Arts, Math, Science | |||
Adobe Creative Cloud Express for Education (formerly Adobe Spark for Education) | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
ALEKS | Active | 7, 8, 9, 10, 11, 12 | Math | ||||
Amplify | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Math, Science, World Language | ||||
ASPIRE | Active |
School Year: Select One |
9, 10, 11, 12 | English Language Arts, Math, Science, Social Science | |||
Bell Photographers | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 08/15/2022 Expires: 08/15/2025 |
Other | |||
Benchmark Education | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 09/12/2022 Expires: 09/12/2025 |
||||
Book Creator | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 07/26/2022 Expires: 07/25/2025 |
||||
Book Taco | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts | ||||
Canvas | Active |
School Year: Select One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Instructional Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
Cisco WebEx Extension | Active | ||||||
Code Academy | Active | 7, 8, 9, 10, 11, 12 | Career Technical Education | ||||
Curriculum Pathways | Active | 7, 8, 9, 10, 11, 12 | English Language Arts, Educational Technology, Math, Science, Social Science, Career Technical Education | ||||
Doc Tools for Google Docs | Active | 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED, Career Technical Education, SPED | ||||
Dogo News/Books/Movies | Active | 2, 3, 4, 5 | Library Media | ||||
Dreamscape | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 09/30/2022 Expires: 09/29/2025 |
||||
Duolingo | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, World Language | ||||
Edgenuity | Active | 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Ellevation Education | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | ||||
Embrace | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | SPED | ||||
eSpark | Active |
Utah DPA V2 (With Exhibit E)
|
Approved: 02/21/2020 Expires: 02/21/2026 |
||||
Flashlight360 | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, World Language | ||||
Follett | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Library Media | ||||
GoNoodle | Active | K, 1, 2, 3, 4, 5, 6 | Visual Performing Arts | ||||
Google Classroom | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Google Gmail | Active |
School Year: Select One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||||
Google Workspace | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
GradeCam | Active |
Utah DPA V2 (With Exhibit E)
Exhibit E |
Approved: 12/13/2019 Expires: 12/13/2025 |
||||
Happy Numbers | Active |
Utah DPA V2 (With Exhibit E)
Exhibit E |
Approved: 02/10/2020 Expires: 02/10/2026 |
Math | |||
i-Ready | Active | Approved: 08/01/2024 | K, 1, 2, 3 | English Language Arts, Math | |||
Imagine Language & Literacy | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts | ||||
Imagine Learning | Active | K, 1, 2, 3 | English Language Arts | ||||
IXL | Active | 4, 5, 6, 7, 8, 9, 10, 11, 12 | Math | ||||
K5 Technology | Active | K, 1, 2, 3, 4, 5, 6 | Educational Technology, Library Media | ||||
KEEP (Utah's Kindergarten Entry and Exit Profile) | Active | K | English Language Arts, Health, Math, Science | ||||
Khan Academy | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Khan Academy Kids | Active | K, 1, 2, 3 | English Language Arts, Library Media, Math, Science, Social Science, Computer Science | ||||
Kids Read Now | Active | K, 1, 2, 3 | English Language Arts, Library Media | ||||
Kite Suite | Active |
School Year: Select One |
3, 4, 5, 6, 7, 8, 9, 10, 11 | ||||
Language Testing International - AAPPL | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, World Language | ||||
LanSchool | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED, Career Technical Education, SPED | ||||
Launchpad | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts, Health, Educational Technology, Math, Science, Physical Education, Social Science, Computer Science | ||||
Lexia | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 07/05/2022 Expires: 07/05/2025 |
K, 1, 2, 3 | English Language Arts | ||
Lexia PowerUp | Active | 6, 7, 8, 9, 10, 11, 12 | English Language Arts, World Language | ||||
MasteryConnect | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 03/24/2022 Expires: 03/24/2025 |
||||
McGraw Hill Education | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED, Career Technical Education, SPED | ||||
Microsoft 365 | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED, Adult Education, Online Learning, Summer Programs, Alternative Education, P-TECH, Early College | ||||
MobyMax | Active | K, 1, 2, 3, 4, 5, 6 | Math | ||||
MyLexia | Active | K, 1, 2, 3, 4, 5 | English Language Arts | ||||
Mystery Science | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 02/14/2022 Expires: 02/13/2025 |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Science | ||
Nearpod | Active | 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Newsela | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, World Language | ||||
Nitro Type | Active |
Utah DPA V2 (With Exhibit E)
Exhibit E |
Approved: 09/16/2019 Expires: 09/16/2025 |
||||
NoRedInk | Active |
Vendor Specific (UT-NDPA-V1) with Exhibit
Exhibit E |
Approved: 09/09/2021 Expires: 09/09/2026 |
English Language Arts | |||
NWEA Map | Active | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Math, Science | ||||
Parchment | Active | 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
PBS Learning Media | Active | 3 | Science, Social Science | ||||
PowerSchool | Active |
School Year: Select One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
Prodigy | Active | 3, 4, 5, 6 | Math | ||||
Qualtrics XM | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Quill | Active |
Utah DPA V2 (With Exhibit E)
Exhibit E |
Approved: 09/21/2020 Expires: 09/21/2030 |
English Language Arts | |||
Quizizz | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 05/09/2022 Expires: 05/09/2025 |
||||
Read to Lead | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | ||||
Renaissance Place | Active | 7, 8, 9, 10, 11, 12 | English Language Arts | ||||
RISE | Active |
School Year: Select One |
3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | |||
SchoolTube | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Shmoop | Active |
Approved: 12/12/2016 Expires: 06/30/2026 |
9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | |||
Smart Music | Active | K, 1, 2, 3, 4, 5, 6 | Physical Education, Other | ||||
SplashLearn | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 08/30/2022 Expires: 06/30/2025 |
||||
Spotify | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||||||
Studies Weekly | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | Social Science | ||||
Swift K-12 | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Teach Your Monster to Read | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts, Library Media | ||||
TypeTastic | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Educational Technology, Library Media, Computer Science, Career Technical Education | ||||
Typing.com | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 08/30/2022 Expires: 08/30/2025 |
3, 4, 5, 6 | |||
TypingClub School Edition Pro | Active |
UT-NDPA-V1 (with Exhibit)
Exhibit E |
Approved: 02/28/2022 Expires: 02/28/2025 |
||||
Utah Aspire Plus and High School Benchmarks | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Utah Compose | Active | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | ||||
UTREx | Active |
School Year: Select One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Instructional Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
WIDA Core Package | Active |
School Year: Select One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||||
XtraMath Basic (free) | Active | UT-NDPA-V1 (with No Exhibit) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Math | |||
YouTube | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
YouTube Kids | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Zoom | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED |