SELECT a state to visit their alliance website.
Logo | Software Name | Agreement Status | Agreement Type | Agreement Dates | Grade Level | Content Area | Data |
---|---|---|---|---|---|---|---|
Acadience Reading | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math | ||||
Accelerated Reader and Star Reading - Renaissance Learning | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts, Math, Science | ||||
ACCESS for ELLs | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | ||||
ACT | Active | 11 | English Language Arts, Math, Science | ||||
Adobe | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math | ||||
Adobe Creative Cloud | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED, Career Technical Education, SPED | ||||
Amplify | Active |
Utah DPA V2 (With Exhibit E) Exhibit E |
Approved: 07/31/2020 Expires: 07/31/2025 |
K, 1, 2, 3, 4, 5, 6 | English Language Arts | ||
ASPIRE SIS | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Benchmark Universe | Prepared Exhibit E | Utah DPA V2 (With Exhibit E) |
Approved: 02/21/2019 Expires: 02/21/2022 |
K,1,2,3,4,5,6,7,8 | English Language Arts | ||
Benchmark Universe | Active | English Language Arts | |||||
Big Ideas Math | Prepared Exhibit E | Utah DPA V2 (With Exhibit E) |
Approved: 08/14/2019 Expires: 06/30/2026 |
Math | |||
Boddle | Active | K, 1, 2, 3, 4, 5, 6 | Math | ||||
Brightwheel | Active | PK | English Language Arts, Math, Science, Physical Education, Social Science | ||||
Canvas | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED, Career Technical Education, SPED | ||||
CapCut | Active | 7 | Math | ||||
CK-12 | Prepared Exhibit E | Utah DPA V2 (With Exhibit E) |
Approved: 02/25/2020 Expires: 02/25/2030 |
K,1,2,3,4,5,6,7,8 | |||
Clever | Active | In Use at District |
Expires: 09/09/2025 |
||||
Clever Badges | Active | 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
Code.org | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts, Educational Technology, Math, Science, Physical Education, Social Science, World Language | ||||
College Board's AP Classroom | Prepared Exhibit E | Vendor Specific Agreement (with Exhibit) |
Approved: 11/02/2020 Expires: 11/02/2025 |
9,10,11,12 | English Language Arts,Math,Science,Social Science,Other | ||
CommonLit | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
Delta Math | Active | K, 1, 2, 3, 4, 5, 6 | Math | ||||
Delta Math | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | Math | ||||
Desmos | Active | 1, 2, 3, 4, 5, 6 | English Language Arts, Math | ||||
Duolingo | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | World Language | ||||
Duolingo | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
Easel | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
EaselbyTpT | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
Estrellita | Active | 1 | |||||
Flashprint | Active | 8 | Visual Performing Arts | ||||
Flip | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
Generation Genius Science | Active | K, 1, 2, 3, 4, 5, 6 | Science | ||||
Gimkit | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
Google Classroom | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED, Career Technical Education, SPED | ||||
Google Translate | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | English Language Arts | ||||
Imagine Language & Literacy | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
Imagine Language & Literacy | Prepared Exhibit E | Utah DPA V2 (With Exhibit E) |
Approved: 08/16/2019 Expires: 08/15/2022 |
K,1,2,3,4,5,6,7,8 | English Language Arts,Math | ||
Imagine Language & Literacy | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
Imagine Math Facts | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | Math | ||||
Imagine Math Facts | Prepared Exhibit E | Utah DPA V2 (With Exhibit E) |
Approved: 08/16/2019 Expires: 08/15/2022 |
K,1,2,3 | |||
KEEP (Utah's Kindergarten Entry and Exit Profile) | Active | K | English Language Arts, Math | ||||
Khan Academy | Active | K, 1, 2, 3, 4, 5, 6 | Math | ||||
Khan Academy | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
Kidblog | Prepared Exhibit E | Utah DPA V2 (With Exhibit E) |
Approved: 09/26/2019 Expires: 09/26/2022 |
K,1,2,3,4,5,6,7,8 | |||
Kids Read Now | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts | ||||
Kite Suite | Active | K | English Language Arts | ||||
Language Testing International - AAPPL | Active | 3, 4, 5, 6, 7, 8, 9 | World Language | ||||
League of Legends | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
Legends of Learning | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
Lexia Core5 Reading | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | ||||
Lexia English | Active | K, 1, 2, 3 | English Language Arts, World Language | ||||
McGraw Hill Education | Prepared Exhibit E | Utah DPA V2 (With Exhibit E) |
Approved: 06/25/2019 Expires: 06/25/2022 |
K,1,2,3,4,5,6,7,8 | |||
mCLASS | Active | In Use at District |
Approved: 07/31/2020 Expires: 07/31/2025 |
K, 1, 2, 3, 4, 5 | English Language Arts, SPED | ||
Microsoft 365 | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED, Career Technical Education, SPED | ||||
Nearpod | Prepared Exhibit E | Vendor Specific Agreement (with Exhibit) |
Approved: 01/30/2019 Expires: 01/30/2022 |
K,1,2,3,4,5,6,7,8,9,10,11,12 | English Language Arts,Math,Science,Other | ||
Nitro Type | Active | 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
NoRedInk | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts, Math | ||||
PBIS Rewards | Prepared Exhibit E | Utah DPA V2 (With Exhibit E) |
Approved: 12/17/2020 Expires: 05/17/2025 |
PK, K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Math, Science, Physical Education, Social Science, World Language | ||
Pear Deck | Active | In Use at District |
Expires: 01/18/2025 |
K, 1, 2, 3, 4, 5, 6 | English Language Arts, Math | ||
PEEP (Utah’s Pre-kindergarten Entry and Exit Profile) | Active | PK | English Language Arts, Math | ||||
PhotoScore & NotateMe Ultimate | Active | 6, 7, 8 | Library Media, Visual Performing Arts | ||||
Prodigy | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
Prodigy | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts, Math, Science, Social Science | ||||
Quill | Prepared Exhibit E | Utah DPA V2 (With Exhibit E) |
Approved: 09/21/2020 Expires: 09/21/2030 |
K,1,2,3,4,5,6 | |||
Quizlet | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
Quizlet | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Social Science | ||||
Raz Kids, Learning A-Z, Reading A-Z | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math | ||||
Reading A-Z | Active | K, 1, 2, 3 | English Language Arts | ||||
ReadWorks | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts, Math, Science | ||||
ReadWorks | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math | ||||
Realize | Active | 1, 2, 3, 4, 5, 6 | Math | ||||
RISE | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Math, Science, SPED, SPED | ||||
Scholastic Scope | Active | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Social Science, Other, World Language | |||||
Scholastic Scope | Active | Utah DPA V2 (With Exhibit E) |
Approved: 01/24/2020 Expires: 05/24/2025 |
K, 1, 2, 3, 4 | Math | ||
Screencastify | Prepared Exhibit E | Utah DPA V2 (With Exhibit E) |
Approved: 11/24/2020 Expires: 11/24/2023 |
English Language Arts,Math,Science | |||
Shmoop | Active | 11 | English Language Arts, Math, Science | ||||
Sibelius Ultimate | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
ST Math | Active | K, 1, 2, 3, 4, 5, 6 | Math | ||||
Symbaloo | Active | K, 1, 2, 3 | English Language Arts, Visual Performing Arts | ||||
Teacher Pay Teacher | Active | K, 1, 2, 3, 4, 5, 6 | English Language Arts, Health, Educational Technology, Math, Science, Social Science, Other, World Language, Computer Science | ||||
Typesy | Active | 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
Typing.com | Active | 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Computer Science | ||||
TypingClub | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
Utah Aspire Plus and High School Benchmarks | Active | 9, 10, 11, 12 | English Language Arts, Math, Science, SPED, SPED | ||||
Utah Compose | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | ||||
UTREx | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED |