SELECT a state to visit their alliance website.
Logo | Software Name | Agreement Status | Agreement Type | Agreement Dates | Grade Level | Content Area | Data |
---|---|---|---|---|---|---|---|
ABCya | In Use/No Agreement | K, 1, 2, 3, 4, 5 | English Language Arts, Math | ||||
Academica West | Active |
School Year: Select One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
Acadience (formerly DIBLES) | Active |
School Year: SELECT One |
K, 1, 2, 3, 4, 5, 6 | English Language Arts | |||
ACCESS for ELLs | Active |
School Year: SELECT One |
K, 1, 2, 3, 4, 5, 7, 8, 9 | Other | |||
Adobe | Active |
School Year: SELECT One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
Adobe Animate | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Bridge | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Character Animator | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Digital Editions | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Dreamweaver | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Express | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Fill & Sign app | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe ID for use with Adobe Creative Apps | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Illustrator | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe InDesign | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Lightroom | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe PhotoElements | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Products | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Reader | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Scan | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Sign | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Spark | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Adobe Teacher Suite | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Amplify | Active |
School Year: SELECT One |
K, 1, 2, 3, 4, 5, 6 | English Language Arts, Math | |||
Blooket | Active | UT-NDPA-V1 (with Exhibit) |
Approved: 12/15/2020 Expires: 12/15/2025 |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Educational Technology, Library Media, Math | ||
Camera | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Canva PTY LTD | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Educational Technology, Library Media | ||||
Canvas | Active |
School Year: SELECT One |
1, 2, 3, 4, 5, 6, 7, 8, 9 | Other | |||
Chrome Music Lab | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
ClassDojo | Active |
School Year: SELECT One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
Clever | Active | UT-NDPA-V1 (with Exhibit) |
Approved: 08/19/2024 Expires: 08/19/2027 |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, SPED, Online Learning | ||
CommonLit | Active |
UT-NDPA-V1 (with Exhibit) Exhibit E |
Approved: 02/22/2022 Expires: 02/22/2025 |
1,2,3,4,5,6,7,8,9 | English Language Arts,Educational Technology,Library Media,Science,Visual Performing Arts,Social Science,Other,World Language | ||
DLM (Dynamic Learning Maps)/KITE | Active |
School Year: SELECT One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Other | |||
Ellevation Education | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Other | ||||
embrace504 | Active | 9, 10, 11, 12 | Other | ||||
Epic! | Active | UT-NDPA-V1 (with Exhibit) |
Approved: 02/12/2024 Expires: 02/11/2027 |
K, 1, 2, 3, 4, 5, 6 | English Language Arts, Library Media | ||
Epic! | Active | UT-NDPA-V1 (with Exhibit) |
Approved: 02/12/2024 Expires: 02/11/2027 |
K, 1, 2, 3, 4, 5, 6 | English Language Arts, Library Media | ||
Epic! | Active | UT-NDPA-V1 (with Exhibit) |
Approved: 02/12/2024 Expires: 02/11/2027 |
K, 1, 2, 3, 4, 5, 6 | English Language Arts, Library Media | ||
Frogtummy | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Other | ||||
G Suite for Education | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Gimkit | Active | UT-NDPA-V1 (with Exhibit) |
Approved: 09/13/2022 Expires: 09/13/2025 |
6, 7, 8, 9 | English Language Arts, Educational Technology, Library Media, Math, Science, Physical Education, Social Science, World Language | ||
Gmail | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | |||||
Google Apps | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Bookmarks | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Calendar | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Chrome | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Currents (Workspace Core Service) | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Docs | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Docs Offline Extension | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Drawings | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Drive | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Earth | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google for Education | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Forms | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Gmail | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Groups | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Hangouts | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Keep | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Maps | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Meet | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Photos | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Sheets | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Sites | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Slides | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Translate | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Google Workspace | Active |
School Year: SELECT One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | |||
Google Workspace for Education | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
i-Ready | Active | Vendor Specific (UT-NDPA-V1) with Exhibit |
Approved: 03/07/2022 Expires: 03/07/2025 |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Math | ||
Imagine Learning | Active | K, 1, 2, 3 | English Language Arts | ||||
Interland | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
IXL | Active |
School Year: SELECT One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
Kahoot! | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Math | ||||
KEEP (Utah's Kindergarten Entry and Exit Profile) | Active | K | English Language Arts | ||||
Khan Academy | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Math | ||||
Kids Discover Online | Active | UT-NDPA-V1 (with Exhibit) |
Approved: 10/10/2022 Expires: 10/09/2025 |
6, 7, 8 | Social Science | ||
Kids Read Now | Active |
UT-NDPA-V1 (with Exhibit) Exhibit E |
Approved: 03/16/2023 Expires: 03/15/2026 |
K, 1, 2, 3 | English Language Arts, Library Media | ||
Legends of Learning | Active | UT-NDPA-V1 (with Exhibit) |
Approved: 06/22/2022 Expires: 06/22/2025 |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Science | ||
McGraw Hill Education | Active | Vendor Specific (UT-NDPA-V1) with Exhibit |
Approved: 09/01/2022 Expires: 09/01/2025 |
9 | English Language Arts, Social Science | ||
Music Lab | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Nearpod | Active |
School Year: SELECT One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | |||
Newsela | Active | UT-NDPA-V1 (with Exhibit) |
Approved: 11/20/2023 Expires: 11/19/2026 |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Library Media | ||
Photoshop | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Photoshop | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Photoshop Sketch | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Prodigy | Active
With the Following Restrictions: COPPA Compliant https://www.prodigygame.com/main-en/privacy-policy/ |
School Year: Select One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Math | |||
ReadWorks | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | English Language Arts | ||||
RISE | Active |
School Year: SELECT One |
3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | |||
Santa Tracker | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Scholastic Scope | Active |
Utah DPA V2 (With Exhibit E) Exhibit E |
Approved: 01/24/2020 Expires: 01/24/2025 |
K,1,2,3,4,5,6,7,8,9 | English Language Arts,Health,Educational Technology,Library Media,Math,Science,Physical Education,Visual Performing Arts,Social Science,Other,World Language,Computer Science,Career Technical Education | ||
Scratch | In Use/No Agreement | K, 1, 2, 3, 4, 5 | English Language Arts, Math, Science | ||||
Toontastic | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other | ||||
Typing.com | Active |
UT-NDPA-V1 (with Exhibit) Exhibit E |
Approved: 08/30/2022 Expires: 08/30/2025 |
K,1,2,3,4,5,6,7,8,9 | English Language Arts,Health,Educational Technology,Library Media,Math,Science,Physical Education,Visual Performing Arts,Social Science,Other,World Language,Computer Science,Career Technical Education | ||
Utah Aspire Plus and High School Benchmarks | Active |
School Year: SELECT One |
9 | English Language Arts, Math, Science | |||
Utah Compose | Active |
School Year: SELECT One |
3, 4, 5, 6, 7, 8, 9 | English Language Arts | |||
UTREx | Active |
School Year: SELECT One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Other | |||
YouTube Kids | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Educational Technology, Other |