SELECT a state to visit their alliance website.
Logo | Software Name | Agreement Status | Agreement Type | Agreement Dates | Grade Level | Content Area | Data |
---|---|---|---|---|---|---|---|
Acadience (formerly DIBLES) | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math | ||||
Acadience Reading | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
Adobe Creative Cloud | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | Educational Technology, Career Technical Education | ||||
Amplify | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science, SPED | ||||
Amplify | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science, SPED | ||||
Amplify Science | Active |
Utah DPA V2 (With Exhibit E) Exhibit E |
Approved: 07/22/2020 Expires: 07/22/2030 |
K,1,2,3,4,5,6,7,8 | Science | ||
ASPIRE | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Bell Photographers | Active |
UT-NDPA-V1 (with Exhibit) Exhibit E |
Approved: 08/15/2022 Expires: 08/15/2025 |
K,1,2,3,4,5,6,7,8 | Other | ||
Benchmark Advance | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, SPED | ||||
Canvas | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | Other | ||||
CNPweb | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | Other | ||||
DLM/KITE | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | SPED | ||||
DRC Insight | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | Other | ||||
Explore Learning | Active |
Vendor Specific (UT-NDPA-V1) with Exhibit Exhibit E |
Approved: 12/14/2022 Expires: 12/13/2025 |
K,1,2,3,4,5,6,7,8 | Math,Science | ||
Frogtummy | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | Other | ||||
GO Math! (Ed) | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | Math | ||||
Google Classroom | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Google Workspace | In Use/No Agreement | K, 1, 2, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Math, Science, Other | ||||
Google Workspace for Education | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Math, Science, Other, Career Technical Education | ||||
Google Workspace for Education | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Math, Science, Other, Career Technical Education | ||||
Google Workspace for Education | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Math, Science, Other, Career Technical Education | ||||
Google Workspace for Education | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Math, Science, Other, Career Technical Education | ||||
Houghton Mifflin Harcourt All | Active |
Vendor Specific (UT-NDPA-V1) with Exhibit Exhibit E |
Approved: 11/01/2022 Expires: 11/01/2025 |
K,1,2,3,4,5,6,7,8 | English Language Arts,Math,Science | ||
Imagine Math Facts | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | Math | ||||
Imagine Purpose | Active |
UT-NDPA-V1 (with Exhibit) Exhibit E |
Approved: 02/13/2023 Expires: 02/13/2026 |
K,1,2,3,4,5,6,7,8 | |||
KEEP (Utah's Kindergarten Entry and Exit Profile) | Active | K | English Language Arts, Math | ||||
Kids Read Now | Active |
UT-NDPA-V1 (with Exhibit) Exhibit E |
Approved: 03/16/2023 Expires: 03/15/2026 |
K, 1, 2, 3 | English Language Arts, Library Media | ||
Microsoft 365 | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science, Other, Computer Science, SPED | ||||
Mystery Science | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | Science | ||||
Nearpod | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | Educational Technology | ||||
RISE | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
UTREx | Active | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
WIDA Core Package | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Other | ||||
Wonders | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | English Language Arts | ||||
Zoom | In Use/No Agreement | K, 1, 2, 3, 4, 5, 6, 7, 8 | Other |