SELECT a state to visit their alliance website.
Logo | Software Name | Agreement Status | Agreement Type | Agreement Dates | Grade Level | Content Area | Data |
---|---|---|---|---|---|---|---|
ACCESS for ELLs | Active |
School Year: SELECT One |
K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
ACT | Active |
School Year: SELECT One |
11 | English Language Arts, Math, Science | |||
Adobe Creative Cloud | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
ALEKS | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Math | ||||
ALEKS | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Math | ||||
ASPIRE SIS | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Other | ||||
Big Ideas Math | Active | 6, 7, 8, 9, 10, 11, 12 | Math | ||||
Blooket | Active |
UT-NDPA-V1 (with Exhibit) Exhibit E |
Approved: 12/15/2020 Expires: 12/15/2025 |
JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||
Canvas | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Canvas | Active | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED, Career Technical Education, SPED | ||||
CK-12 | Active | ||||||
Clever | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Discovery Education Science Techbook | Active |
Vendor Specific (UT-NDPA-V1) with Exhibit Exhibit E |
Approved: 09/20/2022 Expires: 09/20/2025 |
7, 8, 9, 10, 11, 12 | Science | ||
DLM/KITE | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Gizmos | Active | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||
Google Workspace |
In Use/No Agreement
School Year: SELECT One |
PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED, Career Technical Education, SPED | ||||
i-Ready | Active |
School Year: SELECT One |
K, 1, 2, 3 | English Language Arts, Math | |||
KEEP (Utah's Kindergarten Entry and Exit Profile) | Active | PK, K | Other | ||||
Kids Read Now | Active | PK, K, 1, 2, 3, 4, 5, 6 | English Language Arts | ||||
Language Testing International - AAPPL | Active |
School Year: SELECT One |
3, 4, 5, 6, 7, 8, 9 | English Language Arts | |||
Lexia | Active |
UT-NDPA-V1 (with Exhibit) Exhibit E |
Approved: 07/05/2022 Expires: 07/05/2025 |
English Language Arts | |||
MobyMax | Active | ||||||
Nearpod | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Panorama | Active | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Other, SPED | ||||
PEEP (Utah’s Pre-kindergarten Entry and Exit Profile) | Active | PK | English Language Arts, Math, Other | ||||
Realize | Active | 6, 7, 8, 9, 10, 11, 12 | Math | ||||
RISE | Active | 3, 4, 5, 6, 7, 8 | English Language Arts, Math, Science | ||||
Utah Aspire Plus and High School Benchmarks | Active | 9, 10, 11, 12 | English Language Arts, Math, Science, Social Science | ||||
Utah Compose | Active |
School Year: SELECT One |
3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | |||
UTREx | Active | PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education | ||||
Zoom | Active | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED |