SELECT a state to visit their alliance website.
Logo | Software Name | Agreement Status | Agreement Type | Agreement Dates | Grade Level | Content Area | Data |
---|---|---|---|---|---|---|---|
Absolute | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Other | ||||
Achieve3000 | Renewal: Pending (Public) | Approved: 08/28/2018 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, SPED | |||
ACT Online Training | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 09/16/2024 Expires: 09/16/2027 |
||||
Adobe Creative Cloud | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Adobe Creative Suite | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Adobe Photoshop Elements 8 and newer | Renewal: Pending (Public) | 6, 7, 8 | Visual Performing Arts | ||||
Agricultural Experience Tracker (AET) | Active |
TX-NDPA-V1 (with Exhibit E) Exhibit E |
Approved: 04/20/2024 Expires: 04/20/2027 |
7, 8, 10, 11, 12 | Career Technical Education | ||
Agriculture Education Network (AgEdNet) | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
ALEKS | Renewal: Pending (Public) | 6, 7, 8, 9, 10, 11, 12 | Math, SPED | ||||
All HMH | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
ALLDATA Repair | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Always Food Safe | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
American Heart Association | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Amira (Ed) | Renewal: Pending (Public) | K, 1, 2, 3, 4, 5 | English Language Arts | ||||
Amplify | Active |
TX-NDPA-V1 (with Exhibit E) Exhibit E |
Approved: 04/19/2023 Expires: 04/19/2026 |
K, 1, 2, 3, 4, 5 | English Language Arts, Math | ||
Anchor | Not Approved |
Declined Anchor will be happy to revisit your request when we start doing more student privacy/security work. |
|||||
Animoto | Not Approved |
Declined At this time, we're unable to sign any additional terms or legal documents outside of our Animoto Education Terms of Service. We're a small company, so our terms of service have been drafted specifically in an effort to facilitate relationships with a variety of individuals and businesses without needing independent contracts. |
|||||
AP Classroom | Renewal: Pending (Public) | 9, 10, 11, 12 | Math, Science, World Language | ||||
Applied Digital Skills | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
AQR Press | Renewal: Pending (Public) | 9, 10, 11, 12 | Math | ||||
ArcGIS ESRI for Education | Renewal: Pending (Public) | 9, 10, 11, 12 | Science | ||||
Arduino | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
ASCD | Active | TX-NDPA-V1 (With No Exhibit) |
Approved: 11/17/2023 Expires: 11/17/2026 |
||||
ASE Certification Test | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Associated Time & Attendance | Renewal: Pending (Public) | District Modified | Approved: 04/13/2018 | ||||
Audacity | Renewal: Pending (Public) | 9, 10, 11, 12 | Visual Performing Arts | ||||
Auto Upkeep Academy | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Autodesk | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
AutoDesk Fusion 360 | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
AutoDesk Inventor | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Baamboozle | Renewal: Pending (Public) | 6, 7, 8 | Social Science | ||||
Bedford, Freeman & Worth Publishers | Renewal: Pending (Public) | 9, 10, 11, 12 | English Language Arts | ||||
Beef Quality Assurance | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Blackboard | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Blockly | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Bloxels Edu | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 04/15/2024 Expires: 04/15/2027 |
||||
Boardbook | Renewal: Pending (Public) | Other | |||||
Boardmaker Online | Renewal: Pending (Public) | District Modified | Approved: 04/26/2018 | ||||
Book Creator | Renewal: Pending (Public) |
Approved: 06/03/2022 Expires: 05/09/2023 |
6, 7, 8 | English Language Arts | |||
Boom Cards | Renewal: Pending (Public) | TXSPA V2 (With Exhibit) |
Approved: 10/14/2019 Expires: 10/14/2022 |
2, 3 | Math | ||
Brain Pop Jr. | Renewal: Pending (Public) | ||||||
BrainPOP | Renewal: Pending (Public) |
Exhibit E |
Approved: 05/09/2022 Expires: 08/27/2022 |
6 | English Language Arts | ||
Bridge Designer | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Brisk Teaching | Active |
TX-NDPA-V1 (with Exhibit E) Exhibit E |
Approved: 02/21/2024 Expires: 02/20/2027 |
PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Other | ||
Britannica Digital Learning | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Library Media | ||||
Brother Embroidery Software | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Buncee | Renewal: Pending (Public) | TXSPA V2 (With Exhibit) |
Approved: 02/23/2021 Expires: 02/23/2024 |
6 | Social Science | ||
BusConduct | Active | TX-NDPA-V1 (With No Exhibit) |
Approved: 06/01/2022 Expires: 06/01/2025 |
Other | |||
busHive | Renewal: Pending (Public) | Other | |||||
Canvas | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
CapCut | Renewal: Pending (Public) | 9, 10, 11, 12 | Visual Performing Arts | ||||
Capstone Connect | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 05/12/2023 Expires: 05/12/2026 |
||||
Capstone Interactive | Renewal: Pending (Public) | 2, 3, 4, 5 | Science | ||||
CareDox | Renewal: Pending (Public) | ||||||
CareerSafe | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
CDX Auto | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Certified Welding and Testing | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Certiport | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
CI Solutions | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Other | ||||
CK-12 | Renewal: Pending (Public) | 6, 7, 8 | Science | ||||
ClassLink | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 02/16/2023 Expires: 02/16/2026 |
PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||
Classroom Video on Demand (Infobase) | Renewal: Pending (Public) | 6, 7, 8, 9, 10, 11, 12 | Library Media | ||||
CLI Engage | Renewal: Pending (Public) | PK | English Language Arts, Math, Science, Social Science | ||||
Code.org | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
CodeHS | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 10/24/2023 Expires: 10/23/2026 |
||||
Cognos | Renewal: Pending (Public) | Other | |||||
College Board's AP Classroom | Renewal: Pending (Public) | 9, 10, 11, 12 | English Language Arts | ||||
CommonLit | Renewal: Pending (Public) |
TXSPA V2 (With Exhibit) Exhibit E |
Approved: 10/04/2022 Expires: 09/09/2023 |
7, 8 | English Language Arts | ||
Compass | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Compound Interest | Renewal: Pending (Public) | 9, 10, 11, 12 | Science | ||||
ConnectED | Renewal: Pending (Public) | 9, 10, 11, 12 | English Language Arts, Math | ||||
CorelDRAW | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Cut2D | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
CutTime | Renewal: Pending (Public) | 9, 10, 11, 12 | Visual Performing Arts | ||||
Data Recognition Corp | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | World Language | ||||
Desire2Learn (D2L) | Renewal: Pending (Public) | 9, 10, 11, 12 | English Language Arts, Math | ||||
Desmos | Renewal: Pending (Public) |
District Modified
School Year: Select One |
Approved: 09/16/2018 | 2, 3, 4, 5, 9, 10, 11, 12 | Math | ||
Destiny Library Manager | Renewal: Pending (Public) | District Modified | Approved: 05/03/2018 | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Library Media | ||
Discovery Education | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
EasyC for vex by Intelitek | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
EBSCO LearningExpress Personal Success Skills | Renewal: Pending (Public) | 6, 7, 9, 10, 11, 12 | Library Media | ||||
Edgenuity | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Social Science | ||||
Edpuzzle | Renewal: Pending (Public) | District Modified | Approved: 08/14/2018 | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||
Elevate (by Instructure) | Active | TX-NDPA-V1 (With No Exhibit) |
Approved: 05/06/2024 Expires: 05/06/2027 |
PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||
Engineer Your World | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Epic! | Not Approved |
Declined Unfortunately we cannot afford to sign individual documents for every school that uses Epic!, because we would need our lawyers to review each document before signing it, and the cost of that would make it impossible to keep providing Epic! free. |
|||||
Everyday Speech | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Other | ||||
Explain Everything | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
FANUC Roboguide | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Fearfree Pets | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Finale | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 02/15/2024 Expires: 02/15/2027 |
9, 10, 11, 12 | Visual Performing Arts | ||
Flat for Education | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 05/10/2024 Expires: 05/10/2027 |
||||
Flat.io | Renewal: Pending (Public) | 9, 10, 11, 12 | Visual Performing Arts | ||||
Flip | Renewal: Pending (Public) |
School Year: Select One |
Approved: 01/29/2019 | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | ||
Flippity | Not Approved |
Declined . They rejected signing the NDPA based on “no data”. Based on their rejection of the NDPA and the Data Privacy review on 1edtech. FAQ states that ads are displayed. In the FAQs: Is Flippity free to use? • Yes, but some features are supported by ads. (See below) • The Flippity website, including the underlying code, is copyrighted. All rights reserved. o (Feel free to use Flippity and share your creations with others. Do not feel free to copy my work and create your own duplicate version of Flippity.) Is there some sort of premium account? Can I block the ads? • There are no special accounts available for teachers or students. • Before asking about blocking ads, please consider the following: o Ad revenue allows Flippity to be free and also allows for its continued maintenance, upkeep, and improvement. o Ads are the easiest and most efficient way of generating revenue. No need for subscriptions, payment processing, or creating student accounts. o Flippity has a limited number of ads designed to have minimal impact. o Flippity ad settings are tailored to be appropriate for young audiences. Categories such as gambling, dating, sex, drugs, and alcohol are blocked. Is there a Flippity add-on or extension? • Not at this time. (There was a Flippity Add-on that could be installed in Google Sheets. It is no longer supported because it was too much work keeping it running properly and listed on the Google Marketplace.) • You don't need an add-on or extension Flippity. All templates are available for download at Flippity.net. It requires the user has the rights to publish Google Docs publicly and access public Google docs. |
2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Math, Science, Social Science | |||
Floriology Institute | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Fluid Math | Renewal: Pending (Public) | 6, 7, 8, 9, 10, 11, 12 | Math, Science | ||||
Frog Street Curriculum | Active |
TX-NDPA-V1 (with Exhibit E) Exhibit E |
Approved: 09/27/2022 Expires: 09/27/2025 |
PK | English Language Arts | ||
Frog Street Press | Renewal: Pending (Public) | PK | English Language Arts, Math, Science, Social Science | ||||
Frontline Absence & Time (formerly Aesop) | Renewal: Pending (Public) | Other | |||||
Frontline Service Management & Medicaid Billing | Renewal: Pending (Public) | Approved: 03/28/2018 | |||||
Gale Cengage Learning | Renewal: Pending (Public) | 3, 4, 9, 10, 11, 12 | English Language Arts, Science | ||||
Gale in Context | Renewal: Pending (Public) | 6, 7, 8, 9, 10, 11, 12 | Library Media | ||||
Gale Presents: National Geographic Kids | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Library Media | ||||
Gale Resources | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Library Media | ||||
Garageband | Renewal: Pending (Public) | 9, 10, 11, 12 | Visual Performing Arts | ||||
Geogebra | Renewal: Pending (Public) | TXSPA V2 (With Exhibit) |
Approved: 10/12/2020 Expires: 10/12/2023 |
2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Math | ||
Gimkit | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 05/13/2022 Expires: 05/13/2025 |
9, 10, 11, 12 | |||
Gizmos | Active | Vendor Specific (TX-NDPA-V1) with Exhibit |
Approved: 11/02/2023 Expires: 11/02/2026 |
||||
GMetrix | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Go Button | Renewal: Pending (Public) | 9, 10, 11, 12 | Visual Performing Arts | ||||
Google Classroom |
In Use/No Agreement
School Year: Select One |
2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Health, Library Media, Math, Science, Visual Performing Arts, Social Science, Other, World Language, Computer Science | ||||
GrabCAD | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
hand2mind | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | SPED | ||||
Handwriting Without Tears | Renewal: Pending (Public) | K, 1, 2, 4, 5 | English Language Arts | ||||
Hayes Software | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Other | ||||
Heggerty | Renewal: Pending (Public) | K, 1 | English Language Arts | ||||
HoverCam for Chrome | Renewal: Pending (Public) | Approved: 06/08/2018 | |||||
HY-TEK | Renewal: Pending (Public) | Approved: 03/21/2018 | |||||
iCEV Curriculum, Instructional Materials, & Certification Testing | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 05/16/2023 Expires: 05/16/2026 |
9, 10, 11, 12 | |||
iCivics | Renewal: Pending (Public) | 6, 7, 8, 9, 10, 11, 12 | Social Science, Career Technical Education | ||||
Identifix | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Imagine Learning | Renewal: Pending (Public) | 9, 10, 11, 12 | |||||
ISIP Reading Assessment | Renewal: Pending (Public) | 6, 7, 8 | English Language Arts | ||||
Istation | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 07/28/2022 Expires: 07/28/2025 |
||||
Ivanti Workspaces | Renewal: Pending (Public) | Approved: 03/22/2018 | |||||
IXL | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Social Science | ||||
Jason Learning | Renewal: Pending (Public) | 2, 3, 4, 5, 6, 7, 8 | Science | ||||
Judging Card | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Kahoot! | Renewal: Pending (Public) | Approved: 08/13/2018 | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | |||
Kami | Active | Vendor Specific (TX-NDPA-V1) with Exhibit |
Approved: 08/23/2023 Expires: 08/23/2026 |
PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, World Language, Computer Science, Career Technical Education, SPED | ||
Keyboarding Without Tears | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 03/05/2024 Expires: 03/05/2027 |
||||
Kindermusik | Renewal: Pending (Public) | PK | Visual Performing Arts | ||||
Laserfiche | Renewal: Pending (Public) | District Modified | Approved: 04/11/2018 | ||||
Learn 360 | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Library Media | ||||
Learning A-Z | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Science, SPED | ||||
Let's Talk | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Other | ||||
Lexia | Renewal: Pending (Public) | 6, 7, 10, 11, 12 | World Language | ||||
Lightspeed Analytics | Active |
TX-NDPA-V1 (with Exhibit E) Exhibit E |
Approved: 07/05/2022 Expires: 07/05/2025 |
PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||
Livestock Judging | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
MakeMusic | Renewal: Pending (Public) | District Modified | Approved: 04/02/2018 | 9, 10, 11, 12 | Visual Performing Arts | ||
Mastercam | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Mastering Chemistry | Renewal: Pending (Public) | 9, 10, 11, 12 | Science | ||||
Math Learning Center | Renewal: Pending (Public) | 2, 3, 4, 5 | Math | ||||
Math Playground | Renewal: Pending (Public) |
District Modified
School Year: Select One |
Approved: 08/13/2018 | 2, 3, 4, 5 | Math | ||
MathType | Renewal: Pending (Public) | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Math | ||||
MathXL | Renewal: Pending (Public) | 9, 10, 11, 12 | Math | ||||
McGraw Hill Education | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Math | ||||
Mentimeter | Renewal: Pending (Public) | 6, 9, 10, 11, 12 | English Language Arts | ||||
Microsoft | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
MyLab & Mastering | Renewal: Pending (Public) | 9, 10, 11, 12 | Math | ||||
MyMathLab | Renewal: Pending (Public) | 9, 10, 11, 12 | Math | ||||
MyNGConnect | Renewal: Pending (Public) | K, 1, 2, 3, 4, 5 | English Language Arts, Science | ||||
N2Y | Renewal: Pending (Public) | 1, 2, 3, 4, 5 | SPED | ||||
National FFA Organization | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Navigate360 | Renewal: Pending (Public) | Other | |||||
Newsela | Renewal: Pending (Public) |
Exhibit E |
Approved: 03/22/2022 Expires: 08/12/2023 |
6, 7, 8, 9, 10, 11, 12 | English Language Arts | ||
NGPF Banking Simulation | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
No Red Ink | Renewal: Pending (Public) | 9, 10, 11, 12 | English Language Arts | ||||
NOCTI | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
NWEA | Renewal: Pending (Public) | K, 1, 2, 3, 4, 5 | English Language Arts, Math | ||||
OnDataSuite | Renewal: Pending (Public) | District Modified | Approved: 04/12/2018 | ||||
One2One Manager | Active | TX-NDPA-V1 (with Exhibit E) |
Approved: 07/20/2023 Expires: 07/20/2026 |
||||
Origo Education | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | SPED | ||||
OverDrive and Sora | Renewal: Pending (Public) | TXSPA V1 (With Exhibit) |
Approved: 04/29/2019 Expires: 04/29/2022 |
JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts | ||
OverDrive and Sora | Renewal: Pending (Public) | TXSPA V1 (With Exhibit) |
Approved: 04/29/2019 Expires: 04/29/2022 |
9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||
Ozobot | Renewal: Pending (Public) | 3, 4, 5 | Science | ||||
Padlet | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 05/07/2024 Expires: 05/07/2027 |
2, 3, 4, 5, 6, 7, 8 | |||
PBIS Rewards | Renewal: Pending (Public) | TXSPA V2 (With Exhibit) |
Approved: 06/28/2019 Expires: 06/28/2022 |
||||
PBS Kids | Renewal: Pending (Public) | 2, 3, 4, 5 | Science | ||||
PBS Learning Media |
In Use/No Agreement
School Year: Select One |
Approved: 02/26/2020 | 2, 3, 4, 5 | Science | |||
Pear Deck | Renewal: Pending (Public) | District Modified | Approved: 06/13/2018 | 6, 7, 8 | English Language Arts | ||
Pearson Education | Renewal: Pending (Public) | 9, 10, 11, 12 | Math | ||||
PebbleGo | Renewal: Pending (Public) | K, 1, 2, 3, 4, 5 | English Language Arts | ||||
PhET Interactive Simulations | Renewal: Pending (Public) | 9, 10, 11, 12 | Science | ||||
PlayMadaGames | Renewal: Pending (Public) | 9, 10, 11, 12 | Science | ||||
PowerSchool | Renewal: Pending (Public) | Vendor-Specific | Approved: 04/16/2018 | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Other | ||
PrinterLogic | Renewal: Pending (Public) | District Modified | Approved: 03/28/2018 | ||||
Problem-attic | Renewal: Pending (Public) | 2, 3, 4, 5 | Math | ||||
Proloquo2go | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 09/30/2024 Expires: 09/30/2027 |
PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Other, SPED | ||
ProQuest SIRS Issues Researcher | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
PSI Testing | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
QLab | Renewal: Pending (Public) | 9, 10, 11, 12 | Visual Performing Arts | ||||
Quaver Music | Renewal: Pending (Public) | TXSPA V1 (With Exhibit) |
Approved: 02/25/2019 Expires: 02/25/2020 |
4, 5 | Visual Performing Arts | ||
Quizizz | Active | Vendor Specific (TX-NDPA-V1) with Exhibit |
Approved: 11/09/2023 Expires: 11/09/2026 |
6, 7, 8 | English Language Arts, Math, Social Science | ||
Randall's ESL Cyber Listening Lab | Renewal: Pending (Public) | 6, 7, 8, 10, 11, 12 | World Language | ||||
Rank One Sport and Health | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 09/14/2022 Expires: 09/14/2025 |
||||
Raptor Visitor Management System | Renewal: Pending (Public) | Other | |||||
Raz-Plus | Renewal: Pending (Public) | 3, 4, 5 | English Language Arts, SPED | ||||
Read 180 | Renewal: Pending (Public) | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, SPED | ||||
ReadWorks | Prepared Exhibit E | TX-NDPA-V1 (with Exhibit E) |
Approved: 06/06/2022 Expires: 06/06/2025 |
||||
Realize | Renewal: Pending (Public) | ||||||
REC Foundation | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Remind | Renewal: Pending (Public) | Other | |||||
Respondus Lockdown Browser | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | English Language Arts, Health, Educational Technology, Library Media, Math, Science, Physical Education, Visual Performing Arts, Social Science, Other, World Language, Computer Science, Career Technical Education, SPED | ||||
Respondus StudyMate | Renewal: Pending (Public) | 2, 3, 4, 5, 6, 7, 8 | English Language Arts, Science, Social Science | ||||
rethinkEd | Renewal: Pending (Public) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | SPED | ||||
Savvas Easybridge | Renewal: Pending (Public) | ||||||
Savvas Learning Company | Renewal: Pending (Public) | 6, 7, 8, 10, 11, 12 | Math, World Language | ||||
Scholastic | Renewal: Pending (Public) | JK, PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | SPED | ||||
Scholastic Network | Renewal: Pending (Public) |
District Modified
School Year: Select One |
Approved: 08/26/2018 | ||||
SchoolCash Online | Renewal: Pending (Public) | Other | |||||
SchoolDude | Renewal: Pending (Public) | Other | |||||
Science Journal | Renewal: Pending (Public) | 9, 10, 11, 12 | Science | ||||
ServSafe | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
ShoWorks | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
Sight Reading Factory | Renewal: Pending (Public) | 9, 10, 11, 12 | Visual Performing Arts | ||||
SketchUp | Renewal: Pending (Public) | Approved: 06/25/2018 | 9, 10, 11, 12 | Visual Performing Arts | |||
Smarty Ants | Renewal: Pending (Public) | K, 1 | English Language Arts | ||||
SoGoSurvey | Renewal: Pending (Public) | Other | |||||
SolidWorks | Renewal: Pending (Public) | 9, 10, 11, 12 | Career Technical Education | ||||
